Northwest Construction’s annual survey of the Northwest’s top contractors shows a 14.2% drop in revenue in 2009 over the previous year. A total of 63 firms responded to the survey, which includes revenue from work performed in Alaska, Washington and Oregon.
![]() |
More detailed information on the Top List: Other information on the Top List: Other information on the Top List: Click below for earlier editions: |
| Rank | Company Name | Company Location | GreenRevenue ($ Mil.) |
|---|---|---|---|
| 1 | Sellen Construction | Seattle, WA | 535.00 |
| 2 | Hoffman Construction Co. | Portland, OR | 421.50 |
| 3 | Turner Construction Co. | Seattle, WA | 311.29 |
| 4 | Skanska USA Inc. | Beaverton, OR | 285.27 |
| 5 | GLY Construction Inc. | Bellevue, WA | 208.60 |
| 6 | Lease Crutcher Lewis | Seattle, WA | 201.00 |
| 7 | Howard S. Wright Cos. | Seattle, WA | 168.46 |
| 8 | Mortenson Construction | Bellevue, WA | 125.39 |
| 9 | BNBuilders, Inc. | Seattle, WA | 124.33 |
| 10 | Walsh Construction Co. | Portland, OR | 93.52 |
| 11 | Absher Construction Co. | Puyallup, WA | 92.60 |
| 12 | R&H Construction | Portland, OR | 45.00 |
| 13 | LCG Pence Construction | Salem, OR | 38.06 |
| 14 | PCL Construction Services, Inc. | Bellevue, WA | 33.40 |
| 15 | Slayden Construction Group, Inc. | Stayton, OR | 32.27 |
| 16 | Berschauer Phillips Construction Co. | Olympia, WA | 30.86 |
| 17 | Fortis Construction, Inc. | Portland, OR | 26.09 |
| 18 | Exxel Pacific, Inc | Bellingham, WA | 22.00 |
| 19 | Andersen Construction | Portland, OR | 19.50 |
| 20 | Osborne Construction Co. | Kirkland, WA | 18.77 |



Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.