Northwest Construction’s annual survey of the Northwest’s top contractors shows a 14.2% drop in revenue in 2009 over the previous year. A total of 63 firms responded to the survey, which includes revenue from work performed in Alaska, Washington and Oregon.
![]() |
Other information on the Top List: Other information on the Top List: Other information on the Top List: Click below for earlier editions: |
| Rank 2009 | Rank 2008 | Company Name | Company Location | Regional Revenue ($ Mil.) |
|---|---|---|---|---|
| 1 | 1 | Skanska USA Inc. | Beaverton, OR | 804.04 |
| 2 | 2 | Hoffman Construction Co. | Portland, OR | 765.40 |
| 3 | 4 | Sellen Construction | Seattle, WA | 590.00 |
| 4 | 6 | Kiewit Corporation | Vancouver, WA | 553.87 |
| 5 | 3 | Turner Construction Co. | Seattle, WA | 445.00 |
| 6 | 8 | Howard S. Wright Cos. * | Seattle, WA | 410.93 |
| 7 | 7 | Mortenson Construction | Bellevue, WA | 385.00 |
| 8 | 9 | Lease Crutcher Lewis | Seattle, WA | 366.90 |
| 9 | 5 | GLY Construction Inc. * | Bellevue, WA | 336.50 |
| 10 | 10 | Granite Construction Inc. | Watsonville, CA | 335.19 |
| 11 | 11 | Lydig Construction, Inc. | Spokane Valley, WA | 319.70 |
| 12 | 14 | PCL Construction Services, Inc. * | Bellevue, WA | 282.23 |
| 13 | 15 | JE Dunn Construction | Portland, OR | 255.00 |
| 14 | 13 | Walsh Construction Co. * | Portland, OR | 211.68 |
| 15 | 16 | Absher Construction Co. | Puyallup, WA | 208.00 |
| 16 | 12 | Andersen Construction * | Portland, OR | 205.00 |
| 17 | 20 | Graham | Seattle, WA | 171.22 |
| 18 | 18 | Garco Construction | Spokane, WA | 170.90 |
| 19 | 19 | BNBuilders, Inc. | Seattle, WA | 135.36 |
| 20 | 51 | Slayden Construction Group, Inc. | Stayton, OR | 126.71 |
| 21 | 26 | Neeser Construction, Inc. | Anchorage, AK | 110.36 |
| 22 | 17 | S.D. Deacon Corp. * | Portland, OR | 101.58 |
| 23 | 22 | W. G. Clark Construction Co. | Seattle , WA | 101.35 |
| 24 | 25 | R&H Construction | Portland, OR | 98.00 |
| 25 | 23 | LCG Pence Construction | Salem, OR | 95.30 |
| 26 | 24 | Bayley Construction, A General Partnership | Mercer Island, WA | 91.71 |
| 27 | ** | Berschauer Phillips Construction Co. | Olympia, WA | 87.21 |
| 28 | ** | ICON Materials | Kent, WA | 86.12 |
| 29 | 27 | Apollo, Inc. | Kennewick, WA | 85.00 |
| 30 | 36 | Korsmo Construction | Tacoma, WA | 70.00 |
| 31 | ** | Dawson Construction, Inc. | Bellingham, WA | 67.58 |
| 32 | 30 | IMCO General Construction, Inc. * | Bellingham, WA | 67.36 |
| 33 | 40 | John Hyland Construction | Springfield, OR | 66.50 |
| 34 | 21 | Fortis Construction, Inc. | Portland, OR | 66.01 |
| 35 | ** | Fisher Companies, Inc. * | Burlington, WA | 65.33 |
| 36 | 31 | Rushforth Construction Co., Inc. * | Tacoma, WA | 65.00 |
| 37 | 29 | Exxel Pacific, Inc. | Bellingham, WA | 64.40 |
| 38 | 32 | Osborne Construction Co. | Kirkland, WA | 59.00 |
| 39 | 63 | Greenberry Industrial | Corvallis, OR | 51.51 |
| 40 | 50 | Yorke & Curtis Inc. | Beaverton, OR | 46.95 |
| 41 | 48 | Tapani Underground * | Battle Ground, WA | 46.83 |
| 42 | 53 | Pease Construction Inc. | Lakewood, WA | 46.50 |
| 43 | 42 | Emerick Construction Co. | Portland, OR | 45.52 |
| 44 | 33 | P&C Construction | Gresham , OR | 45.10 |
| 45 | 49 | Team Construction | Vancouver, WA | 44.50 |
| 46 | 34 | Todd Construction, Inc. | Tualatin, OR | 41.26 |
| 47 | ** | J.R. Abbott Construction Inc. | Seattle, WA | 40.89 |
| 48 | 46 | Triplett Wellman, Inc. | Woodburn, OR | 40.00 |
| 49 | 37 | Poe Construction, Inc. | Auburn, WA | 38.00 |
| 50 | ** | CE&C, Inc. * | Tacoma, WA | 34.15 |
| 51 | 38 | Panattoni Construction | Sacramento, CA | 33.00 |
| 52 | 43 | Rafn Company | Bellevue, WA | 30.66 |
| 53 | 47 | Robertson & Olson Construction, Inc. | Vancouver, WA | 30.00 |
| 54 | 52 | T. Gerding Construction Co. * | Corvallis, OR | 29.20 |
| 55 | 57 | A A Asphalting Inc | Sumner, WA | 21.00 |
| 56 | 35 | CSI Construction Co. * | Portland, OR | 19.70 |
| 57 | 54 | Marion Construction Co. | Salem, OR | 17.79 |
| 58 | ** | Russell Construction Inc. | Tualatin, OR | 15.00 |
| 59 | 61 | Tatley-Grund Inc. | Seattle, WA | 14.75 |
| 60 | ** | Traylor Bros., Inc. | Evansville, IN | 12.86 |
| 61 | 62 | KOP Construction Co., Inc. | Spokane, WA | 10.15 |
| 62 | 58 | McKenzie Commercial Contractors, Inc. | Eugene, OR | 10.00 |
| 63 | ** | DK Builders LLC | Brookings, OR | 0.33 |



Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.