![]() |
More detailed information on the Top List: More detailed information on the Top List: |
| Rank | Firm | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | EMCOR Group, Inc. | 5547.94 |
| 2 | 2 | Performance Contracting Inc. (PCI) | 861.60 |
| 3 | ** | Albina Pipe Bending Co., Inc. | 725.46 |
| 4 | 4 | IES Commercial, Inc. | 681.70 |
| 5 | 3 | Rosendin Electric | 654.00 |
| 6 | 5 | Tecta America Corp | 400.90 |
| 7 | 7 | McKinstry | 381.00 |
| 8 | 6 | KHS&S Contractors | 330.37 |
| 9 | 12 | Cherry City Electric | 288.00 |
| 10 | 10 | ISEC, Inc. | 278.28 |
| 11 | 8 | Pacific Coast Steel | 268.00 |
| 12 | 25 | Nuprecon LP | 160.16 |
| 13 | 14 | Apollo Sheet Metal, Inc. | 150.00 |
| 14 | 15 | Cochran, Inc. | 131.83 |
| 15 | 16 | Holaday-Parks | 130.00 |
| 16 | 18 | MacDonald-Miller Facility Solutions | 123.00 |
| 17 | ** | Ardent Services | 103.35 |
| 18 | 19 | Valley Electric Company of Mt. Vernon | 103.00 |
| 19 | 22 | Hermanson Company, LLP | 98.80 |
| 20 | 23 | Pacific Construction Systems, Inc. | 74.73 |
| 21 | 31 | Prime Electric, Inc. | 61.20 |
| 22 | 27 | Diamond B Constructors, Inc. | 53.00 |
| 23 | 28 | Greenberry Industrial | 51.51 |
| 24 | 29 | Holmes Electric | 34.55 |
| 25 | 32 | Northshore Sheet Metal Inc. | 26.00 |
| Rank | Firm | Regional Revenue $ Mil. |
Specialty |
|---|---|---|---|
| 1 | McKinstry | 306.10 | Integrated Delivery |
| 2 | Cochran, Inc. | 39.71 | Communications, Audio Visual,Security, Marine Shore Power |
| 3 | Dix Corporation | 27.00 | Lock/Dams & Crane Rehab - Equipment Install |
| 4 | Holaday-Parks | 13.00 | Controls/Service |
| 5 | Interior Technology, Inc. | 10.32 | Furnish/Install Building Specialty Products |
| Rank | Firm | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Performance Contracting Inc. (PCI) | 28.54 |
| 2 | Inland Waterproofing Services, LLC | 2.63 |
| Rank | Firm | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Wayne’s Roofing, Inc. | 18.19 |
| 2 | Tecta America Corp | 8.61 |
| Rank | Firm | Regional Revenue ($Mil) |
|---|---|---|
| 1 | ISEC, Inc. | 21.85 |
| 2 | Pacific Construction Systems, Inc. | 0.18 |
| Rank | Firm | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Coffman Excavation, LLC | 15.64 |
| 2 | Active Construction, Inc. | 8.56 |
| Rank | Firm | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Active Construction, Inc. | 12.84 |
| 2 | Coffman Excavation, LLC | 6.30 |
| Rank | Firm | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 2 | Apollo Sheet Metal, Inc. | 144.33 |
| 2 | 3 | Hermanson Company, LLP | 98.80 |
| 3 | 6 | University Mechanical Contractors, Inc. | 45.00 |
| 4 | 1 | MacDonald-Miller Facility Solutions | 42.00 |
| 5 | 12 | Temp-Control Mechanical Corp. | 39.40 |
| 6 | 4 | Holaday-Parks | 32.50 |
| 7 | 8 | Greenberry Industrial | 31.51 |
| 8 | 9 | EMCOR Group, Inc. | 24.83 |
| 9 | 7 | American Heating, Inc. | 23.13 |
| 10 | 5 | Alliant Systems | 21.27 |
| 11 | 13 | Diamond B Constructors, Inc. | 19.00 |
| 12 | 11 | Hunter-Davisson, Inc. | 16.27 |
| 13 | ** | PermaCold Engineering, Inc. | 14.36 |
| 14 | 10 | Shinn Mechanical, Inc. | 12.09 |
| 15 | 15 | General Sheet Metal | 6.45 |
| Rank | Firm | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | VECA Electric Company, Inc. | 128.00 |
| 2 | 3 | Valley Electric Company of Mt. Vernon | 103.00 |
| 3 | 4 | Cochran, Inc. | 92.12 |
| 4 | 6 | EMCOR Group, Inc. | 83.61 |
| 5 | 11 | Prime Electric, Inc. | 61.20 |
| 6 | 2 | Rosendin Electric | 55.00 |
| 7 | 8 | Cherry City Electric | 51.00 |
| 8 | 9 | Holmes Electric | 34.55 |
| 9 | 10 | IES Commercial, Inc. | 18.77 |
| 10 | ** | Teknon Corporation | 16.03 |
| Rank | Firm | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 2 | Holaday-Parks | 52.00 |
| 2 | 5 | University Mechanical Contractors, Inc. | 40.00 |
| 3 | 4 | MacDonald-Miller Facility Solutions | 30.00 |
| 4 | 7 | Diamond B Constructors, Inc. | 27.00 |
| 5 | ** | Alliant Systems | 4.67 |
| Rank | Firm | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | Nuprecon LP | 34.87 |
| 2 | 2 | R W Rhine, Inc. | 9.75 |
| 3 | 3 | Performance Contracting Inc. (PCI) | 7.23 |
| 4 | 7 | F.S. & GS Services Inc. | 2.10 |
| 5 | 11 | Coffman Excavation, LLC | 0.55 |
| Rank | Firm | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | Performance Contracting Inc. (PCI) | 11.57 |
| 2 | 2 | Nuprecon LP | 10.28 |
| 3 | 3 | F.S. & GS Services Inc. | 3.29 |
| 4 | 6 | Long Painting Company | 2.15 |
| 5 | ** | R W Rhine, Inc. | 1.50 |
| Rank | Firm | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 3 | University Mechanical Contractors, Inc. | 45.00 |
| 2 | ** | MacDonald-Miller Facility Solutions | 40.00 |
| 3 | 2 | Holaday-Parks | 32.50 |
| 4 | 5 | Northshore Sheet Metal Inc. | 26.00 |
| 5 | 6 | Diamond B Constructors, Inc. | 7.00 |
| Rank | Firm | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | Performance Contracting Inc. (PCI) | 100.40 |
| 2 | 2 | Pacific Construction Systems, Inc. | 62.43 |
| 3 | 3 | KHS&S Contractors | 23.22 |
| Rank | Firm | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 3 | Pacific Coast Steel | 25.00 |
| 2 | 5 | Greenberry Industrial | 15.00 |
| 3 | 4 | CHG Building Systems, Inc. | 13.99 |
| Rank | Firm | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | Long Painting Company | 19.19 |
| 2 | 2 | Pacific Construction Systems, Inc. | 7.24 |
| 3 | 3 | Schiller & Vroman, Inc. | 2.50 |



Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.