![]() |
More detailed information on the Top List: Other information on the Top List: |
| Rank | Firm | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 2 | Holaday-Parks | 8 |
| 2 | 4 | ISEC, Inc. | 7.15 |
| 3 | 10 | Nuprecon LP | 2.07 |
| 4 | 6 | PermaCold Engineering, Inc. | 0.76 |
| 5 | 9 | Performance Contracting Inc. (PCI) | 0.23 |
| Rank | Firm | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 1 | McKinstry | 272.70 |
| 2 | 14 | University Mechanical Contractors, Inc. | 129.85 |
| 3 | 2 | VECA Electric Company, Inc. | 127.94 |
| 4 | 6 | Holaday-Parks | 122.00 |
| 5 | 3 | Apollo Sheet Metal, Inc. | 118.90 |
| 6 | 7 | MacDonald-Miller Facility Solutions | 118.00 |
| 7 | 9 | Cochran, Inc. | 113.55 |
| 8 | 5 | Valley Electric Company of Mt. Vernon | 103.00 |
| 9 | 11 | Hermanson Company, LLP | 98.80 |
| 10 | 8 | Performance Contracting Inc. (PCI) | 87.99 |
| 11 | 13 | Pacific Construction Systems, Inc. | 74.73 |
| 12 | 18 | Prime Electric, Inc. | 61.20 |
| 13 | 16 | Diamond B Constructors, Inc. | 53.00 |
| 14 | 15 | Nuprecon LP | 36.32 |
| 15 | 17 | Holmes Electric | 34.55 |
| 16 | 19 | Northshore Sheet Metal Inc. | 26.00 |
| 17 | 28 | Pacific Coast Steel | 25.00 |
| 18 | 27 | EMCOR Group, Inc. | 24.83 |
| 19 | 23 | KHS&S Contractors | 23.22 |
| 20 | 22 | Active Construction, Inc. | 21.41 |
| 21 | 24 | Wayne’s Roofing, Inc. | 20.99 |
| 22 | 26 | Greenberry Industrial | 20.31 |
| 23 | ** | Teknon Corporation | 16.03 |
| 24 | 44 | Dix Corporation | 16.00 |
| 25 | 25 | Long Painting Company | 15.82 |
| 26 | 33 | ISEC, Inc. | 14.08 |
| 27 | 34 | CHG Building Systems, Inc. | 13.76 |
| 28 | 29 | Shinn Mechanical, Inc. | 12.09 |
| 29 | 35 | R W Rhine, Inc. | 11.25 |
| 30 | 10 | Rosendin Electric | 10.00 |
| 31 | 42 | Tecta America Corp | 8.42 |
| 32 | 46 | F.S. & GS Services Inc. | 5.39 |
| 33 | 48 | PermaCold Engineering, Inc. | 4.68 |
| 34 | 40 | IES Commercial, Inc. | 4.24 |
| 35 | ** | Interior Technology, Inc. | 3.06 |
| 36 | 59 | Temp-Control Mechanical Corp. | 2.80 |
| 37 | 51 | Inland Waterproofing Services, LLC | 2.63 |
| 38 | ** | Ardent Services | 2.09 |
| 39 | 55 | American Heating, Inc. | 2.02 |
| 40 | 49 | Fuller Electric | 2.00 |
| Rank | Firm | Regional Revenue ($Mil) |
|
|---|---|---|---|
| 2010 | 2009 | ||
| 1 | 2 | EMCOR Group, Inc. | 83.61 |
| 2 | 4 | Performance Contracting Inc. (PCI) | 60.31 |
| 3 | 7 | Cherry City Electric | 51.00 |
| 4 | 5 | Rosendin Electric | 45.00 |
| 5 | 8 | Temp-Control Mechanical Corp. | 36.60 |
| 6 | 9 | McKinstry | 33.40 |
| 7 | 17 | Greenberry Industrial | 31.20 |
| 8 | 20 | Apollo Sheet Metal, Inc. | 25.43 |
| 9 | 11 | Alliant Systems | 25.20 |
| 10 | 12 | Coffman Excavation, LLC | 21.48 |
| 11 | 13 | American Heating, Inc. | 21.11 |
| 12 | 15 | Cochran, Inc. | 18.28 |
| 13 | 19 | Hunter-Davisson, Inc. | 16.27 |
| 14 | 10 | IES Commercial, Inc. | 14.52 |
| 15 | 16 | Dix Corporation | 11.00 |
| 16 | 23 | PermaCold Engineering, Inc. | 8.92 |
| 17 | ** | Interior Technology, Inc. | 7.26 |
| 18 | 26 | General Sheet Metal | 6.80 |
| 19 | 27 | Nuprecon LP | 6.77 |
| 20 | 28 | Long Painting Company | 5.52 |
| 21 | 25 | Schonert & Associates, Inc. | 5.30 |
| 22 | 22 | Twin Rivers Plumbing, Inc. | 5.28 |
| 23 | 29 | MacDonald-Miller Facility Solutions | 5.00 |
| 24 | 32 | Schiller & Vroman, Inc. | 2.50 |
| 25 | 35 | Parkin Electric, Inc. | 2.46 |



Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.