Revenues for the Top 10 contractor stopped $6 billion this year, with the same standard three at the top of the list; Hoffman Construction, Portland; and Skanska USA Building Inc., and Turner Construction Co., both of Seattle, in the top three. The $6.15 billion is the highest revenue recorded since the survey started in 2001.
|
Top Contractors: |
| Rank 2008 | Rank 2007 | Company Name | Washington
Revenue ($ Mil.) |
|---|---|---|---|
| 1 | 3 | Skanska USA Building, Inc. | 647 |
| 2 | 2 | Sellen Construction | 570 |
| 3 | NR | GLY Construction, Inc. | 517 |
| 4 | 5 | Mortenson Construction | 490 |
| 5 | 1 | Turner Construction Company | 448 |
| 6 | 7 | Hoffman Construction Company | 365 |
| 7 | 4 | Lease Crutcher Lewis | 356 |
| 8 | 6 | Lydig Construction, Inc. | 327 |
| 9 | NR | Kiewit Corporation | 325 |
| 10 | 9 | The Howard S. Wright companies | 255 |
| 11 | NR | Absher Construction Company | 240 |
| 12 | 14 | PCL Construction Services, Inc. | 214 |
| 13 | 13 | Garco Construction, Inc. | 207 |
| 14 | NR | Granite Construction Inc. | 206 |
| 15 | NR | Graham Group US Inc. | 164 |
| 16 | 22 | BNBuilders, Inc. | 161 |
| 17 | 10 | W.G. Clark Construction Co. | 146 |
| 18 | 15 | S.D. Deacon Corp. | 130 |
| 19 | 11 | Bayley Construction, A General Partnership | 127 |
| 20 | 20 | Walsh ConstructionCo. | 123 |
| 21 | 21 | Jackson Dean Construction | 104 |
| 22 | 17 | Exxel Pacific, Inc. | 103 |
| 23 | NR | Apollo, Inc. | 101 |
| 24 | NR | IMCO General Construction, Inc. | 100 |
| 25 | NR | JE Dunn Construction | 96 |
| Rank 2008 | Rank 2007 | Company Name | Oregon
Revenue ($ Mil.) |
|---|---|---|---|
| 1 | 1 | Hoffman Construction Company | 664 |
| 2 | NR | Granite Construction Inc. | 606 |
| 3 | 3 | Skanska USA Building, Inc. | 461 |
| 4 | 2 | Andersen Construction Company | 305 |
| 5 | 5 | The Howard S. Wright Companies | 216 |
| 6 | 4 | Turner Construction Company | 179 |
| 7 | NR | JE Dunn Construction | 174 |
| 8 | NR | Walsh ConstructionCo. | 173 |
| 9 | 10 | LCG Pence Construction, LLC | 123 |
| 10 | NR | R&H Construction Co | 120 |
| 11 | 2 | Lease Crutcher Lewis | 112 |
| 12 | 6 | S.D. Deacon Corp. | 107 |
| 13 | NR | Kiewit Corporation | 104 |
| 14 | NR | Todd Construction, Inc. | 81 |
| 15 | 11 | P&C Construction Company | 77 |
| 16 | 16 | John Hyland Construction | 65 |
| 17 | 14 | Chambers Construction Co. | 64 |
| 18 | 15 | Triplett Wellman, Inc. | 59 |
| 19 | 19 | Fortis Construction, Inc. | 58 |
| 20 | 24 | Emerick Construction Company | 56 |
| 21 | 17 | Yorke & Curtis, Inc. | 46 |
| 22 | NR | Slayden Construction Group Inc. | 39 |
| 23 | 22 | T. Gerding Construction Company | 36 |
| 24 | 13 | CSI Construction, Inc. | 32 |
| Rank 2008 | Rank 2007 | Company Name | Alaska
Revenue ($ Mil.) |
|---|---|---|---|
| 1 | 1 | Neeser Construction Inc. | 110 |
| 2 | NR | Granite Construction Inc. | 96 |
| 3 | 2 | Osborne Construction Company | 85 |
| 4 | NR | Kiewit Corporation | 80 |
| 5 | 4 | PCL Construction Services, Inc. | 68 |
| Rank 2008 | Rank 2007 | Company Name | General Building Revenue ($ Mil.) |
|---|---|---|---|
| 1 | NR | Kiewit Corporation | 91 |
| 2 | 1 | Hoffman Construction Company | 87 |
| 3 | 2 | Apollo, Inc. | 58 |
| 4 | 3 | Garco Construction, Inc. | 35 |
| 5 | NR | John Korsmo Construction | 15 |
| 6 | 5 | Tapani Underground Inc. | 12 |
| 7 | NR | Slayden Construction Group Inc. | 5 |
| 8 | 9 | John Hyland Construction | 3 |
| 9 | 4 | Lydig Construction, Inc. | 3 |
| 10 | NR | Mountain States Const. Co. | 2 |
| Rank 2008 | Rank 2007 | Company Name | Safety Rating |
|---|---|---|---|
| 1 | 46 | Garco Construction, Inc. | 0.09 |
| 2 | 2 | Turner Construction Company | 0.34 |
| 3 | 3 | Apollo, Inc. | 0.41 |
| 4 | NR | Lease Crutcher Lewis | 0.49 |
| 5 | NR | Slayden Construction Group Inc. | 0.56 |
| 6 | NR | Kiewit Corporation | 0.57 |
| 7 | 9 | Andersen Construction Company | 0.58 |
| 8 | NR | Express Construction | 0.6 |
| 9 | 5 | Ferguson Construction, Inc. | 0.6 |
| 10 | 12 | Rafn Company | 0.6 |
| 11 | NR | Team Construction | 0.6 |
| 12 | 6 | Exxel Pacific, Inc. | 0.60 |
| 13 | 30 | Rushforth Construction Co., Inc. | 0.61 |
| 14 | NR | Granite Construction Inc. | 0.62 |
| 15 | 34 | PCL Construction Services, Inc. | 0.62 |
| 16 | 40 | BNBuilders, Inc. | 0.65 |
| 17 | 7 | Greenberry Construction | 0.65 |
| 18 | 13 | A A Asphalting Inc. | 0.67 |
| 19 | NR | GLY Construction, Inc. | 0.67 |
| 20 | 15 | Robertson & Olson Construction, Inc. | 0.67 |
| 21 | 14 | W.G. Clark Construction Co. | 0.67 |
| 22 | 19 | Fortis Construction, Inc. | 0.68 |
| 23 | 11 | Yorke & Curtis, Inc. | 0.68 |
| 24 | 31 | Graham Group US Inc. | 0.7 |
| 25 | 18 | LCG Pence Construction, LLC | 0.7 |
| 26 | 33 | S.D. Deacon Corp. | 0.71 |
| 27 | 22 | Walsh Construction Co. | 0.71 |
| 28 | NR | Mortenson Construction | 0.72 |
| 29 | NR | Poe Construction, Inc. | 0.72 |
| 30 | 21 | Tatley-Grund Inc. | 0.72 |
| 31 | NR | Tapani Underground Inc. | 0.74 |
| 32 | 45 | Emerick Construction Company | 0.76 |
| 33 | 32 | Hoffman Construction Company | 0.76 |
| 34 | 27 | McKenzie Commercial Contractors, Inc. | 0.76 |
| 35 | NR | IMCO General Construction, Inc. | 0.78 |
| 36 | 28 | R&H Construction Co. | 0.78 |
| 37 | 24 | Neeser Construction Inc. | 0.79 |
| 38 | NR | Panattoni Construction Inc. | 0.8 |
| 39 | NR | Jackson Dean Construction | 0.84 |
| 40 | 35 | Pease Construction, Inc. | 0.84 |
| 41 | 47 | T. Gerding Construction Company | 0.84 |
| 42 | NR | Batzer Inc. | 0.88 |
| 43 | 25 | Bayley Construction, A General Partnership | 0.88 |
| 44 | 48 | BooCo Construction, Inc. | 0.88 |
| 45 | NR | Chambers Construction Co. | 0.89 |
| 46 | 49 | Marion Construction Company | 0.93 |
| 47 | NR | Mountain States Const. Co. | 0.93 |
| 48 | NR | Woodworth and Company Inc. | 0.94 |
| 49 | NR | Todd Construction, Inc. | 1.03 |
| 50 | NR | Osborne Construction Company | 1.05 |
| Rank 2008 | Rank 2007 | Company Name | Interiors Revenue ($ Mil.) |
|---|---|---|---|
| 1 | NR | GLY Construction, Inc. | 115 |
| 2 | 1 | Turner Construction Company | 98 |
| 3 | 5 | Skanska USA Building, Inc. | 93 |
| 4 | 4 | Sellen Construction | 84 |
| 5 | 9 | BNBuilders, Inc. | 66 |
| 6 | 8 | S.D. Deacon Corp. | 55 |
| 7 | 7 | R&H Construction Co | 52 |
| 8 | 6 | Lease Crutcher Lewis | 50 |
| 9 | NR | Fortis Construction, Inc. | 33 |
| 10 | 10 | Bayley Construction, A General Partnership | 28 |
| 11 | NR | Andersen Construction Company | 20 |
| 12 | NR | Walsh ConstructionCo. | 20 |
| 13 | 13 | Pease Construction, Inc. | 19 |
| 14 | NR | P&C Construction Company | 15 |
| 15 | 12 | Rushforth Construction Co., Inc. | 15 |
| 16 | 14 | Poe Construction, Inc. | 13 |
| 17 | NR | BooCo Construction, Inc. | 11 |
| 18 | NR | Chambers Construction Co. | 7 |
| 19 | 16 | Exxel Pacific, Inc. | 7 |
| 20 | NR | Jackson Dean Construction | 6 |
| 21 | NR | BNCC, Inc. | 5 |
| 22 | 22 | Emerick Construction Company | 5 |
| 23 | 21 | Hoffman Construction Company | 5 |
| 24 | 17 | John Hyland Construction | 5 |
| 25 | 18 | Rafn Company | 5 |
| 26 | NR | Robertson & Olson Construction, Inc. | 5 |
| 27 | 25 | Yorke & Curtis, Inc | 5 |
| 28 | 30 | Team Construction | 4 |
| 29 | 15 | Express Construction | 3 |
| 30 | NR | Batzer Inc. | 2 |
| 31 | 27 | Greenberry Construction | 2 |
| 32 | NR | John Korsmo Construction | 2 |
| 33 | 29 | McKenzie Commercial Contractors, Inc. | 2 |
| 34 | NR | Panattoni Construction Inc | 2 |
| 35 | 11 | PCL Construction Services, Inc. | 2 |

