Only 38 firms responded to the survey, even though last year over 50 sent in their information. Almost all of the non-respondents were small firms with less than $1 million in revenue last year.
![]() |
Top Design Firms: Top Design Firms - State: Top Design Firms - Buildings: Top Design Firms - Market: Click below for earlier editions: |
| Rank 2009 | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | CH2M HILL | 3730.65 |
| 2 | Golder Associates Inc. | 698.00 |
| 3 | NBBJ | 194.84 |
| 4 | Callison | 185.00 |
| 5 | David Evans and Associates, Inc. | 183.10 |
| 6 | ZGF Architects LLP | 148.77 |
| 7 | DLR Group | 112.70 |
| 8 | Wiss, Janney, Elstner Associates, Inc. | 87.50 |
| 9 | MulvannyG2 Architecture | 78.35 |
| 10 | Otak, Inc. | 65.90 |
| 11 | GeoEngineers | 62.33 |
| 12 | Shannon & Wilson, Inc. | 48.30 |
| 13 | Magnusson Klemencic Associates, Inc. | 42.73 |
| 14 | BergerABAM Inc. | 38.12 |
| 15 | Mahlum Architects | 32.15 |
| 16 | NAC|Architecture | 31.55 |
| 17 | Coffman Engineer | 28.30 |
| 18 | Sparling, Inc. | 27.43 |
| 19 | DCI Engineers | 23.15 |
| 20 | CLC Associates, Inc. | 19.10 |
| 21 | CASCO Diversified Corporation | 18.80 |
| 22 | Reid Middleton | 17.63 |
| 23 | R&M Consultants, Inc. | 14.40 |
| 24 | Dull Olson Weekes Architects | 10.69 |
| 25 | PCS Structural Solutions | 10.02 |
| 26 | JPC Architects, PLLC | 9.30 |
| 27 | CDi Engineers | 9.17 |
| 28 | Murray, Smith & Associates, Inc. | 9.13 |
| 29 | Harper Houf Peterson Righellis Inc. | 9.12 |
| 30 | Weber Thompson | 7.98 |
| 31 | Hammond Collier Wade Livingstone | 7.63 |
| 32 | Freiheit & Ho Architects, Inc., P.S. | 6.90 |
| 33 | VLMK Consulting Engineers | 4.20 |
| 34 | Hardey Engineering & Associates, Inc. | 3.34 |
| 35 | Scott | Edwards Architecture, LLP | 2.20 |
| 36 | William Wilson Architects PC | 1.89 |
| 37 | Magellan Architects | 1.81 |
| 38 | The Driftmier Architects, P.S. | 1.62 |


