Only 38 firms responded to the survey, even though last year over 50 sent in their information. Almost all of the non-respondents were small firms with less than $1 million in revenue last year.
![]() |
Top Design Firms: Top Design Firms - Worldwide: Top Design Firms - States: Top Design Firms - Buildings: Click below for earlier editions: |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | CH2M HILL | 68.17 |
| 2 | David Evans and Associates, Inc. | 59.79 |
| 3 | Shannon & Wilson, Inc. | 17.07 |
| 4 | Otak, Inc. | 10.14 |
| 5 | BergerABAM Inc. | 7.50 |
| 6 | R&M Consultants, Inc. | 6.48 |
| 7 | GeoEngineers | 5.33 |
| 8 | Harper Houf Peterson Righellis Inc. | 4.79 |
| 9 | ZGF Architects LLP | 4.61 |
| 10 | Reid Middleton | 4.03 |
| 11 | Magnusson Klemencic Associates, Inc. | 3.50 |
| 12 | Golder Associates Inc. | 2.38 |
| 13 | Hammond Collier Wade Livingstone | 1.53 |
| 14 | Murray, Smith & Associates, Inc. | 1.34 |
| 15 | Hardey Engineering & Associates, Inc. | 1.34 |
| 16 | Wiss, Janney, Elstner Associates, Inc. | 0.55 |
| 17 | CDi Engineers | 0.45 |
| 18 | DCI Engineers | 0.10 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | CH2M HILL | 132.72 |
| 2 | Otak, Inc. | 29.25 |
| 3 | David Evans and Associates, Inc. | 22.51 |
| 4 | BergerABAM Inc. | 8.75 |
| 5 | Reid Middleton | 7.26 |
| 6 | Harper Houf Peterson Righellis Inc. | 7.04 |
| 7 | Murray, Smith & Associates, Inc. | 6.96 |
| 8 | Hammond Collier Wade Livingstone | 6.10 |
| 9 | Magnusson Klemencic Associates, Inc. | 2.74 |
| 10 | Golder Associates Inc. | 2.38 |
| 11 | R&M Consultants, Inc. | 2.30 |
| 12 | Coffman Engineer | 2.20 |
| 13 | NAC|Architecture | 1.72 |
| 14 | DCI Engineers | 1.49 |
| 15 | Hardey Engineering & Associates, Inc. | 1.44 |
| 16 | CLC Associates, Inc. | 1.27 |
| 17 | VLMK Consulting Engineers | 0.42 |
| 18 | Wiss, Janney, Elstner Associates, Inc. | 0.21 |
| 19 | William Wilson Architects PC | 0.08 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | CH2M HILL | 109.98 |
| 2 | Shannon & Wilson, Inc. | 39.24 |
| 3 | GeoEngineers | 29.76 |
| 4 | Golder Associates Inc. | 19.04 |
| 5 | David Evans and Associates, Inc. | 6.73 |
| 6 | BergerABAM Inc. | 2.50 |
| 7 | R&M Consultants, Inc. | 1.44 |
| 8 | Otak, Inc. | 0.39 |
| 9 | Murray, Smith & Associates, Inc. | 0.25 |
| 10 | JPC Architects, PLLC | 0.09 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | DLR Group | 3.02 |
| 2 | Wiss, Janney, Elstner Associates, Inc. | 1.05 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | CH2M HILL | 83.00 |
| 2 | Sparling, Inc. | 14.32 |
| 3 | Coffman Engineer | 11.00 |
| 4 | CDi Engineers | 6.29 |
| 5 | NAC|Architecture | 4.58 |
| 6 | DLR Group | 3.02 |
| 7 | Golder Associates Inc. | 1.19 |
| 8 | JPC Architects, PLLC | 0.93 |
| 9 | CASCO Diversified Corporation | 0.38 |
| 10 | Murray, Smith & Associates, Inc. | 0.34 |
| 11 | William Wilson Architects PC | 0.11 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | CDi Engineers | 2.69 |
| 2 | Coffman Engineer | 2.20 |
| 3 | DLR Group | 1.01 |
| 4 | CASCO Diversified Corporation | 0.13 |
| 5 | William Wilson Architects PC | 0.04 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | DCI Engineers | 15.06 |
| 2 | BergerABAM Inc. | 13.75 |
| 3 | Magnusson Klemencic Associates, Inc. | 12.49 |
| 4 | PCS Structural Solutions | 9.90 |
| 5 | David Evans and Associates, Inc. | 8.92 |
| 6 | Reid Middleton | 7.93 |
| 7 | Coffman Engineer | 6.60 |
| 8 | VLMK Consulting Engineers | 3.78 |
| 9 | Wiss, Janney, Elstner Associates, Inc. | 2.31 |
| 10 | NAC|Architecture | 2.00 |
| 11 | DLR Group | 1.01 |
| 12 | R&M Consultants, Inc. | 0.58 |
| 13 | Harper Houf Peterson Righellis Inc. | 0.23 |
| 14 | JPC Architects, PLLC | 0.19 |
| 15 | Murray, Smith & Associates, Inc. | 0.17 |
| 16 | William Wilson Architects PC | 0.13 |
| 17 | CASCO Diversified Corporation | 0.13 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | David Evans and Associates, Inc. | 23.65 |
| 2 | R&M Consultants, Inc. | 4.90 |
| 3 | Otak, Inc. | 1.95 |
| 4 | Hardey Engineering & Associates, Inc. | 1.24 |
| 5 | Golder Associates Inc. | 1.19 |
| 6 | Reid Middleton | 1.14 |
| 7 | Harper Houf Peterson Righellis Inc. | 1.05 |
| 8 | CLC Associates, Inc. | 0.90 |
| 9 | Hammond Collier Wade Livingstone | 0.76 |
| 10 | Murray, Smith & Associates, Inc. | 0.25 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
Discipline |
|---|---|---|---|
| 1 | CH2M HILL | 367.73 | Oil and Gas |
| 2 | NBBJ | 98.01 | N/A |
| 3 | David Evans and Associates, Inc. | 39.04 | Transportation planning and engineering, Land Planning, Landscape Architecture |
| 4 | GeoEngineers | 14.66 | Permitting, biological, eng., geology |
| 5 | Sparling, Inc. | 7.15 | Technology, Acoustics, Lighting |
| 6 | R&M Consultants, Inc. | 5.19 | Construction Administration |
| 7 | Otak, Inc. | 3.90 | Landscape design and master planning |
| 8 | DLR Group | 3.02 | Interiors |
| 9 | NAC|Architecture | 1.72 | Landscape, Cost |
| 10 | Weber Thompson | 1.60 | Master planning, interior design, landscape architecture |
| 11 | CLC Associates, Inc. | 1.27 | Landscape Architecture & Planning |
| 12 | Reid Middleton | 1.21 | Permitting |
| 13 | Hammond Collier Wade Livingstone | 0.76 | Materials Testing |
| 14 | Hardey Engineering & Associates, Inc. | 0.67 | Construction Management |
| 15 | Wiss, Janney, Elstner Associates, Inc. | 0.42 | Litigation, physical testing, code/document review |
| 16 | Murray, Smith & Associates, Inc. | 0.42 | Traffic, Utility Locating |
| 17 | Harper Houf Peterson Righellis Inc. | 0.24 | Planning |
| 18 | JPC Architects, PLLC | 0.19 | N/A |
| 19 | William Wilson Architects PC | 0.15 | Landscape Architect, Illustrations, Cost Estimating, Fire Protection, Interior Design |
| Rank | Company Name | Regional Revenue ($ Mil.) |
Project Types |
|---|---|---|---|
| 1 | CH2M HILL | 240.14 | Oil and gas, general |
| 2 | NBBJ | 98.01 | N/A |
| 3 | Otak, Inc. | 17.55 | N/A |
| 4 | BergerABAM Inc. | 10.00 | Waterfront/Marine |
| 5 | Coffman Engineer | 5.50 | Oil & Gas |
| 6 | David Evans and Associates, Inc. | 3.45 | Diversified service |
| 7 | Murray, Smith & Associates, Inc. | 0.50 | City Engineering |
| 8 | GeoEngineers | 0.44 | Aerial photo/mining/forensic |
| 9 | Wiss, Janney, Elstner Associates, Inc. | 0.35 | civic structures, parking garages, research |
| 10 | Magnusson Klemencic Assoc. | 0.15 | Other |
| 11 | Magellan Architects | 0.09 | Private Residence |
| 12 | DCI Engineers | 0.01 | Tower Crane Foundation |


