Only 38 firms responded to the survey, even though last year over 50 sent in their information. Almost all of the non-respondents were small firms with less than $1 million in revenue last year.
![]() |
Top Design Firms: Top Design Firms - Worldwide: Top Design Firms - States: Top Design Firms - Market: Click below for earlier editions: |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | ZGF Architects LLP | 18.45 |
| 2 | Sparling, Inc. | 10.11 |
| 3 | Mahlum Architects | 9.00 |
| 4 | NAC|Architecture | 8.30 |
| 5 | CDi Engineers | 6.38 |
| 6 | Magnusson Klemencic Associates, Inc. | 4.26 |
| 7 | Reid Middleton | 2.98 |
| 8 | Coffman Engineer | 2.42 |
| 9 | PCS Structural Solutions | 1.68 |
| 10 | Shannon & Wilson, Inc. | 1.57 |
| 11 | Callison | 1.20 |
| 12 | GeoEngineers | 0.89 |
| 13 | DCI Engineers | 0.77 |
| 14 | JPC Architects, PLLC | 0.65 |
| 15 | Dull Olson Weekes Architects | 0.53 |
| 16 | Scott | Edwards Architecture, LLP | 0.22 |
| 17 | Harper Houf Peterson Righellis Inc. | 0.20 |
| 18 | MulvannyG2 Architecture | 0.14 |
| 19 | Wiss, Janney, Elstner Associates, Inc. | 0.14 |
| 20 | VLMK Consulting Engineers | 0.08 |
| 21 | Freiheit & Ho Architects, Inc., P.S. | 0.07 |
| 22 | William Wilson Architects PC | 0.01 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | Weber Thompson | 6.22 |
| 2 | Callison | 4.01 |
| 3 | GeoEngineers | 2.22 |
| 4 | MulvannyG2 Architecture | 1.98 |
| 5 | Mahlum Architects | 1.93 |
| 6 | ZGF Architects LLP | 1.73 |
| 7 | William Wilson Architects PC | 1.61 |
| 8 | Magnusson Klemencic Associates, Inc. | 1.37 |
| 9 | Otak, Inc. | 1.17 |
| 10 | PCS Structural Solutions | 0.69 |
| 11 | Freiheit & Ho Architects, Inc., P.S. | 0.69 |
| 12 | Wiss, Janney, Elstner Associates, Inc. | 0.67 |
| 13 | Harper Houf Peterson Righellis Inc. | 0.52 |
| 14 | Golder Associates Inc. | 0.48 |
| 15 | Coffman Engineer | 0.44 |
| 16 | DCI Engineers | 0.39 |
| 17 | Sparling, Inc. | 0.28 |
| 18 | Scott | Edwards Architecture, LLP | 0.22 |
| 19 | VLMK Consulting Engineers | 0.21 |
| 20 | The Driftmier Architects, P.S. | 0.18 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | DLR Group | 2.01 |
| 2 | Callison | 1.20 |
| 3 | DCI Engineers | 0.89 |
| 4 | Freiheit & Ho Architects, Inc., P.S. | 0.62 |
| 5 | MulvannyG2 Architecture | 0.57 |
| 6 | Sparling, Inc. | 0.56 |
| 7 | Magnusson Klemencic Associates, Inc. | 0.46 |
| 8 | GeoEngineers | 0.44 |
| 9 | Coffman Engineer | 0.44 |
| 10 | Otak, Inc. | 0.39 |
| 11 | CDi Engineers | 0.27 |
| 12 | Weber Thompson | 0.24 |
| 13 | CLC Associates, Inc. | 0.21 |
| 14 | PCS Structural Solutions | 0.20 |
| 15 | Wiss, Janney, Elstner Associates, Inc. | 0.15 |
| 16 | R&M Consultants, Inc. | 0.14 |
| 17 | Scott | Edwards Architecture, LLP | 0.11 |
| 18 | VLMK Consulting Engineers | 0.08 |
| 19 | Harper Houf Peterson Righellis Inc. | 0.03 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | Magnusson Klemencic Associates, Inc. | 0.76 |
| 2 | Mahlum Architects | 0.64 |
| 3 | ZGF Architects LLP | 0.58 |
| 4 | CDi Engineers | 0.45 |
| 5 | Wiss, Janney, Elstner Associates, Inc. | 0.34 |
| 6 | VLMK Consulting Engineers | 0.21 |
| 7 | PCS Structural Solutions | 0.20 |
| 8 | R&M Consultants, Inc. | 0.14 |
| 9 | DCI Engineers | 0.14 |
| 10 | Freiheit & Ho Architects, Inc., P.S. | 0.14 |
| 11 | Scott | Edwards Architecture, LLP | 0.11 |
| 12 | Harper Houf Peterson Righellis Inc. | 0.05 |
| 13 | Magellan Architects | 0.05 |
| 14 | Hardey Engineering & Associates, Inc. | 0.03 |
| 15 | The Driftmier Architects, P.S. | 0.03 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | Callison | 24.47 |
| 2 | MulvannyG2 Architecture | 21.83 |
| 3 | Coffman Engineer | 2.20 |
| 4 | Freiheit & Ho Architects, Inc., P.S. | 2.06 |
| 5 | DCI Engineers | 1.74 |
| 6 | CASCO Diversified Corporation | 1.27 |
| 7 | DLR Group | 1.01 |
| 8 | CLC Associates, Inc. | 0.82 |
| 9 | The Driftmier Architects, P.S. | 0.50 |
| 10 | Hardey Engineering & Associates, Inc. | 0.50 |
| 11 | PCS Structural Solutions | 0.50 |
| 12 | Magnusson Klemencic Associates, Inc. | 0.46 |
| 13 | Shannon & Wilson, Inc. | 0.39 |
| 14 | Magellan Architects | 0.39 |
| 15 | JPC Architects, PLLC | 0.28 |
| 16 | Golder Associates Inc. | 0.24 |
| 17 | VLMK Consulting Engineers | 0.21 |
| 18 | Sparling, Inc. | 0.19 |
| 19 | R&M Consultants, Inc. | 0.14 |
| 20 | Scott | Edwards Architecture, LLP | 0.11 |
| 21 | Harper Houf Peterson Righellis Inc. | 0.06 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | Reid Middleton | 2.81 |
| 2 | Magnusson Klemencic Associates, Inc. | 0.91 |
| 3 | Coffman Engineer | 0.88 |
| 4 | ZGF Architects LLP | 0.58 |
| 5 | Hardey Engineering & Associates, Inc. | 0.40 |
| 6 | Shannon & Wilson, Inc. | 0.39 |
| 7 | PCS Structural Solutions | 0.30 |
| 8 | R&M Consultants, Inc. | 0.29 |
| 9 | DCI Engineers | 0.29 |
| 10 | NAC|Architecture | 0.29 |
| 11 | VLMK Consulting Engineers | 0.21 |
| 12 | Harper Houf Peterson Righellis Inc. | 0.17 |
| 13 | Wiss, Janney, Elstner Associates, Inc. | 0.15 |
| 14 | Scott | Edwards Architecture, LLP | 0.11 |
| 15 | Freiheit & Ho Architects, Inc., P.S. | 0.07 |
| 16 | Magellan Architects | 0.04 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | DCI Engineers | 5.78 |
| 2 | GeoEngineers | 4.00 |
| 3 | Sparling, Inc. | 2.16 |
| 4 | Coffman Engineer | 1.10 |
| 5 | Reid Middleton | 1.05 |
| 6 | DLR Group | 1.01 |
| 7 | PCS Structural Solutions | 0.99 |
| 8 | Magnusson Klemencic Associates, Inc. | 0.91 |
| 9 | MulvannyG2 Architecture | 0.85 |
| 10 | Hardey Engineering & Associates, Inc. | 0.50 |
| 11 | Otak, Inc. | 0.39 |
| 12 | Freiheit & Ho Architects, Inc., P.S. | 0.34 |
| 13 | R&M Consultants, Inc. | 0.29 |
| 14 | CDi Engineers | 0.27 |
| 15 | Harper Houf Peterson Righellis Inc. | 0.05 |
| 16 | Wiss, Janney, Elstner Associates, Inc. | 0.04 |


